The men's triple jump event at the 1974 British Commonwealth Games was held on 31 January and 2 February at the Queen Elizabeth II Park in Christchurch, New Zealand.[1]
Men's triple jump at the 1974 British Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Queen Elizabeth II Park | |||||||||
Dates | 31 January and 2 February | |||||||||
Medalists | ||||||||||
| ||||||||||
Medallists
editGold | Silver | Bronze |
---|---|---|
Joshua Owusu Ghana |
Mohinder Singh Gill India |
Moise Pomaney Ghana |
Results
editQualification
editHeld on 31 January.
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Don Commons | Australia | 15.49 | [2] | |
Phil May | Australia | 15.20 | [2] | |
13 | Tuariki Delamere | New Zealand | 14.23 | |
14 | Mick McGrath | Australia | 14.15 | |
15 | Lanyumi Sumuni | Tanzania | 14.08 | |
16 | Yesaya Mhango | Malawi | 13.67 | |
Sakaraia Tuva | Fiji | NM |
Final
editHeld on 2 February.
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Joshua Owusu | Ghana | 16.50 | ||
Mohinder Singh Gill | India | 16.44 | ||
Moise Pomaney | Ghana | 16.23 | ||
4 | Johnson Amoah | Ghana | 15.63 | |
5 | Phil May | Australia | 15.63 | |
6 | Dave Norris | New Zealand | 15.41 | |
7 | Don Commons | Australia | 15.35 | |
8 | Johnson Mogusu | Kenya | 15.29 | |
9 | Gerald Swan | Bermuda | 15.19 | |
10 | Alan Lerwill | England | 15.08 | |
11 | William Clark | Scotland | 14.86 | |
12 | Mike Sharpe | Bermuda | 14.86 |
References
edit- ^ "Results". thecgf.com. Archived from the original on 7 March 2022. Retrieved 27 December 2018.
- ^ a b "Australia results". Retrieved 21 December 2018.